| Registration | |
|---|---|
| Unit Name | Mt / Gigi |
| Flag | EGYPT |
| Port Of Registry | SUEZ |
| Type Of Ship/Hull | OIL TANKER |
| Tonnage | |
|---|---|
| Gross Tonnage | 219.72 |
| Net Tonnage | 137.14 |
| Dimensions | |
|---|---|
| L.O.A | 39.54 Meters |
| Breadth | 6.49 METERS |
| Length Of Engine Room | 4.82 |
| Draft | 2.77 Meters |
| Comm. & Nav. Equip | |
|---|---|
| Gps | 1 |
| Ais | 1 |
| VHF Unit | 2 |
| Cargo Tanks & Capacities | |
|---|---|
| No. Of Cargo Tanks | 4 TANKS |
| Total Capacity Of Cargo Tanks | 340 TONS |
| No. Of Cargo Pumps | 1 |
| Total Capacity Of Cargo Pumps | 250 TONS / HOURS |
| Propulsion & Aux. Machinery | |
|---|---|
| Main Engine | 1 CATERPILLAR 425 |
| Propellers | 1 FIXED |
| Diesel Generators | 1 X 80 KW |
| Speed | 9 KNOTS |
WhatsApp us