| Registration | |
|---|---|
| Unit Name | Gulf Star 2 |
| Flag | Egypt |
| Place Of Build | France |
| Class | Prs |
| Net Tonnage | 189.53 |
| Gross Tonnage | 348 Tons |
| Type | Tug Boat |
| Dimensions | |
|---|---|
| Length Over All | 29.6 M |
| Breadth | 8.6 M |
| Beam | 12.60 M |
| Depth | 4.6 M |
| Propulsion & Aux. Machinery | |
|---|---|
| Engine | 2 Duvant Crepeller |
| Max Power | 1750×2 B.H.P |
| Generators | 2- Bavdouin 92k.W |
| Max Speed | 11 Knots |
| Fuel Consumption | 6 Tons/ Day |
| Bollard Pull | 40 Tons |
| Speed | 11 Knots |
| Fire Fighting | Fifi 1/2 |
| Comm. & Nav. Equip | |
|---|---|
| Radar | 1 |
| V.H.F | 2 |
| Ssas | 1 |
| Echo Sounder | 1 |
| Ais | 1 |
| G.P.S | 1 |
| Navtex | 1 |
| Epirb | 1 |
| Mf-Hf-Dsc | 1 |
| Sart | 1 |
| Cargo Tanks & Capacities | |
|---|---|
| Diesel Tanks | 80 Tons |
| Fresh Water | 30 Tons |
WhatsApp us