| Registration | |
|---|---|
| Unit Name | Gulf Star 1 |
| Flag | Egypt |
| Net Tonnage | 41.7 |
| Gross Tonnage | 189.53 |
| Type | Tug Boat |
| Dimension | |
|---|---|
| Length Over All | 27.2 M |
| Breadth | 7.25 M |
| Grirth | 12.6 M |
| Depth | 3.8 M |
| Comm. & Nav. Equip | |
|---|---|
| Radar | 1 |
| V.H.F | 2 |
| G.P.S | 1 |
| Echo Sounder | 1 |
| Ais | 1 |
| Propulsion & Aux. Machinery | |
|---|---|
| Engine | 1 Mak |
| Max Power | 1750 B.H.P |
| Generators | 2- Volvo Penta 1 X 80 Kw + 1 X 100 Kw |
| Max Speed | 11 Knots |
| Fuel Consumption | 3 Tons/ Day |
| Bollard Pull | 25 Tons |
| Fire Fighting | Fifi 1/2 |
| Cargo Tanks & Capacities | |
|---|---|
| Diesel Tanks | 50 Tons |
| Fresh Water | 20 Tons |
WhatsApp us